Usage Statistics for www.buy-wear.com

Summary Period: December 2003
Generated 01-Jan-2004 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2003
Total Hits 13894
Total Files 13473
Total Pages 13448
Total Visits 10135
Total KBytes 16018
Total Unique Sites 8628
Total Unique URLs 1142
. Avg Max
Hits per Hour 18 529
Hits per Day 448 1368
Files per Day 434 1338
Pages per Day 433 1343
Visits per Day 326 438
KBytes per Day 517 1437
Hits by Response Code
Code 200 - OK 13473
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 21
Code 400 - Bad Request 11
Code 403 - Forbidden 1
Code 404 - Not Found 384

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 704 5.07% 687 5.10% 682 5.07% 438 4.32% 431 5.00% 766 4.78%
2 444 3.20% 425 3.15% 425 3.16% 387 3.82% 371 4.30% 717 4.48%
3 466 3.35% 447 3.32% 443 3.29% 399 3.94% 392 4.54% 515 3.22%
4 400 2.88% 385 2.86% 380 2.83% 347 3.42% 340 3.94% 419 2.62%
5 424 3.05% 406 3.01% 403 3.00% 343 3.38% 338 3.92% 631 3.94%
6 310 2.23% 301 2.23% 300 2.23% 260 2.57% 251 2.91% 364 2.27%
7 372 2.68% 365 2.71% 365 2.71% 252 2.49% 245 2.84% 404 2.53%
8 471 3.39% 463 3.44% 464 3.45% 415 4.09% 406 4.71% 536 3.35%
9 459 3.30% 452 3.35% 452 3.36% 411 4.06% 407 4.72% 509 3.18%
10 553 3.98% 538 3.99% 540 4.02% 427 4.21% 418 4.84% 582 3.63%
11 500 3.60% 483 3.58% 482 3.58% 431 4.25% 413 4.79% 557 3.47%
12 499 3.59% 476 3.53% 478 3.55% 375 3.70% 365 4.23% 988 6.17%
13 1368 9.85% 1338 9.93% 1343 9.99% 328 3.24% 275 3.19% 1437 8.97%
14 385 2.77% 372 2.76% 373 2.77% 319 3.15% 297 3.44% 414 2.58%
15 453 3.26% 443 3.29% 441 3.28% 384 3.79% 375 4.35% 508 3.17%
16 482 3.47% 465 3.45% 466 3.47% 411 4.06% 402 4.66% 538 3.36%
17 475 3.42% 456 3.38% 457 3.40% 400 3.95% 389 4.51% 548 3.42%
18 438 3.15% 422 3.13% 424 3.15% 383 3.78% 378 4.38% 472 2.95%
19 502 3.61% 487 3.61% 479 3.56% 346 3.41% 342 3.96% 546 3.41%
20 317 2.28% 305 2.26% 308 2.29% 197 1.94% 195 2.26% 338 2.11%
21 304 2.19% 293 2.17% 294 2.19% 246 2.43% 239 2.77% 336 2.10%
22 537 3.86% 518 3.84% 518 3.85% 385 3.80% 383 4.44% 578 3.61%
23 442 3.18% 429 3.18% 423 3.15% 308 3.04% 298 3.45% 485 3.03%
24 363 2.61% 355 2.63% 355 2.64% 253 2.50% 250 2.90% 409 2.55%
25 335 2.41% 320 2.38% 317 2.36% 215 2.12% 213 2.47% 358 2.24%
26 284 2.04% 274 2.03% 273 2.03% 238 2.35% 239 2.77% 307 1.91%
27 296 2.13% 286 2.12% 286 2.13% 251 2.48% 243 2.82% 331 2.07%
28 300 2.16% 295 2.19% 295 2.19% 209 2.06% 206 2.39% 323 2.01%
29 420 3.02% 415 3.08% 415 3.09% 307 3.03% 299 3.47% 471 2.94%
30 337 2.43% 328 2.43% 323 2.40% 247 2.44% 242 2.80% 356 2.22%
31 254 1.83% 244 1.81% 244 1.81% 223 2.20% 214 2.48% 274 1.71%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 495 3.56% 15 476 3.53% 15 474 3.52% 18 546 3.41%
1 14 458 3.30% 14 449 3.33% 14 449 3.34% 16 509 3.18%
2 14 440 3.17% 13 418 3.10% 13 413 3.07% 15 456 2.85%
3 17 552 3.97% 17 538 3.99% 17 537 3.99% 20 606 3.78%
4 13 406 2.92% 12 392 2.91% 12 390 2.90% 14 434 2.71%
5 11 349 2.51% 11 342 2.54% 11 341 2.54% 14 421 2.63%
6 9 303 2.18% 9 292 2.17% 9 294 2.19% 15 458 2.86%
7 10 310 2.23% 9 290 2.15% 9 291 2.16% 12 357 2.23%
8 8 264 1.90% 8 257 1.91% 8 258 1.92% 9 292 1.83%
9 10 310 2.23% 9 297 2.20% 9 295 2.19% 11 326 2.04%
10 35 1090 7.85% 34 1056 7.84% 34 1056 7.85% 37 1145 7.15%
11 22 698 5.02% 22 684 5.08% 22 684 5.09% 26 792 4.94%
12 12 380 2.73% 11 363 2.69% 11 359 2.67% 14 425 2.65%
13 31 968 6.97% 30 955 7.09% 30 953 7.09% 34 1052 6.56%
14 28 897 6.46% 28 868 6.44% 28 869 6.46% 31 949 5.92%
15 19 612 4.40% 19 595 4.42% 19 596 4.43% 21 662 4.13%
16 25 779 5.61% 24 756 5.61% 24 755 5.61% 28 858 5.36%
17 20 622 4.48% 19 590 4.38% 19 592 4.40% 27 824 5.14%
18 24 753 5.42% 23 736 5.46% 23 731 5.44% 30 929 5.80%
19 23 741 5.33% 23 716 5.31% 22 710 5.28% 40 1253 7.82%
20 21 679 4.89% 21 660 4.90% 21 662 4.92% 25 763 4.77%
21 22 683 4.92% 21 663 4.92% 21 662 4.92% 24 748 4.67%
22 19 611 4.40% 19 598 4.44% 19 598 4.45% 22 681 4.25%
23 15 494 3.56% 15 482 3.58% 15 479 3.56% 17 534 3.33%

Top 30 of 1142 Total URLs
# Hits KBytes URL
1 220 1.58% 230 1.44% /brand/Ferraries
2 216 1.55% 229 1.43% /brand/Perri-Ellis
3 205 1.48% 219 1.37% /brand/Ester-Lauder
4 185 1.33% 193 1.20% /brand/Burrberry
5 180 1.30% 185 1.15% /brand/Biothem
6 171 1.23% 181 1.13% /brand/Ralf-Lauren
7 163 1.17% 167 1.04% /brand/Shisedo
8 147 1.06% 163 1.02% /brand/Salvatore-Feragamo
9 146 1.05% 160 1.00% /brand/Naomie-Campbell
10 145 1.04% 155 0.97% /brand/Calvin-clein
11 141 1.01% 150 0.94% /brand/Andy-Wahrol
12 141 1.01% 149 0.93% /brand/Ralp-Lauren
13 129 0.93% 135 0.84% /brand/Alan-Delon
14 124 0.89% 130 0.81% /brand/Shisheido
15 120 0.86% 129 0.81% /brand/Sergio-Tachini
16 110 0.79% 80 0.50% /
17 108 0.78% 114 0.71% /brand/Issy-Miyake
18 106 0.76% 110 0.69% /brand/Burberrry
19 106 0.76% 115 0.72% /brand/Noami-Campbell
20 104 0.75% 109 0.68% /brand/Mont-Blanck
21 103 0.74% 106 0.66% /brand/Lacose
22 103 0.74% 110 0.69% /brand/Michael-Korrs
23 102 0.73% 106 0.66% /brand/Faconable
24 101 0.73% 110 0.69% /brand/Elizabeth-Tailor
25 97 0.70% 104 0.65% /brand/Naomi-Campbel
26 97 0.70% 105 0.66% /brand/Van-Clef-Arpels
27 96 0.69% 97 0.61% /brand/Sisly
28 94 0.68% 99 0.62% /brand/Lanborghini
29 90 0.65% 95 0.59% /brand/Paco-Rabane
30 89 0.64% 95 0.59% /brand/Andy-wharhol

Top 10 of 1142 Total URLs By KBytes
# Hits KBytes URL
1 220 1.58% 230 1.44% /brand/Ferraries
2 216 1.55% 229 1.43% /brand/Perri-Ellis
3 205 1.48% 219 1.37% /brand/Ester-Lauder
4 51 0.37% 207 1.29% /straw/sitemap_1.html
5 48 0.35% 202 1.26% /straw/sitemap_10.html
6 185 1.33% 193 1.20% /brand/Burrberry
7 2 0.01% 188 1.17% /usage/usage_200311.php4
8 180 1.30% 185 1.15% /brand/Biothem
9 171 1.23% 181 1.13% /brand/Ralf-Lauren
10 43 0.31% 179 1.12% /straw/sitemap_9.html

Top 10 of 612 Total Entry Pages
# Hits Visits URL
1 220 1.58% 194 1.92% /brand/Ferraries
2 216 1.55% 187 1.85% /brand/Perri-Ellis
3 205 1.48% 168 1.66% /brand/Ester-Lauder
4 185 1.33% 158 1.56% /brand/Burrberry
5 180 1.30% 147 1.45% /brand/Biothem
6 171 1.23% 147 1.45% /brand/Ralf-Lauren
7 145 1.04% 133 1.31% /brand/Calvin-clein
8 147 1.06% 127 1.25% /brand/Salvatore-Feragamo
9 163 1.17% 125 1.23% /brand/Shisedo
10 141 1.01% 124 1.22% /brand/Ralp-Lauren

Top 10 of 634 Total Exit Pages
# Hits Visits URL
1 220 1.58% 194 1.92% /brand/Ferraries
2 216 1.55% 186 1.84% /brand/Perri-Ellis
3 205 1.48% 168 1.66% /brand/Ester-Lauder
4 185 1.33% 158 1.56% /brand/Burrberry
5 171 1.23% 148 1.46% /brand/Ralf-Lauren
6 180 1.30% 143 1.41% /brand/Biothem
7 145 1.04% 131 1.29% /brand/Calvin-clein
8 147 1.06% 126 1.24% /brand/Salvatore-Feragamo
9 141 1.01% 124 1.23% /brand/Ralp-Lauren
10 163 1.17% 122 1.21% /brand/Shisedo

Top 30 of 8628 Total Sites
# Hits Files KBytes Visits Hostname
1 1068 7.69% 1038 7.70% 1107 6.91% 23 0.23% 216.34.209.23
2 166 1.19% 166 1.23% 191 1.20% 127 1.25% 216.239.37.5
3 102 0.73% 101 0.75% 108 0.67% 1 0.01% 65.214.36.155
4 60 0.43% 60 0.45% 62 0.39% 3 0.03% 64.68.82.55
5 58 0.42% 58 0.43% 60 0.37% 6 0.06% 64.68.82.26
6 54 0.39% 54 0.40% 56 0.35% 4 0.04% 64.68.82.136
7 51 0.37% 51 0.38% 53 0.33% 4 0.04% 64.68.82.13
8 50 0.36% 50 0.37% 503 3.14% 1 0.01% 63.148.99.253
9 50 0.36% 48 0.36% 50 0.31% 5 0.05% 64.68.82.14
10 50 0.36% 49 0.36% 54 0.34% 5 0.05% 64.68.82.176
11 47 0.34% 47 0.35% 49 0.30% 5 0.05% 64.68.82.45
12 46 0.33% 46 0.34% 51 0.32% 6 0.06% 64.68.82.164
13 45 0.32% 45 0.33% 47 0.29% 5 0.05% 64.68.82.25
14 45 0.32% 44 0.33% 49 0.30% 6 0.06% 64.68.82.27
15 45 0.32% 45 0.33% 47 0.29% 4 0.04% 64.68.82.46
16 43 0.31% 42 0.31% 43 0.27% 5 0.05% 64.68.82.199
17 41 0.30% 41 0.30% 45 0.28% 6 0.06% 64.68.82.135
18 40 0.29% 39 0.29% 44 0.27% 8 0.08% 64.68.82.178
19 39 0.28% 39 0.29% 41 0.25% 5 0.05% 64.68.82.181
20 39 0.28% 39 0.29% 43 0.27% 4 0.04% 64.68.82.50
21 37 0.27% 35 0.26% 36 0.23% 4 0.04% 64.68.82.203
22 36 0.26% 35 0.26% 36 0.23% 4 0.04% 64.68.82.137
23 36 0.26% 35 0.26% 36 0.22% 4 0.04% 64.68.82.195
24 36 0.26% 36 0.27% 37 0.23% 2 0.02% 64.68.82.202
25 36 0.26% 35 0.26% 37 0.23% 5 0.05% 64.68.82.208
26 35 0.25% 35 0.26% 36 0.22% 6 0.06% 64.68.82.142
27 34 0.24% 34 0.25% 35 0.22% 5 0.05% 64.68.82.79
28 32 0.23% 32 0.24% 33 0.21% 2 0.02% 64.68.82.54
29 31 0.22% 30 0.22% 31 0.19% 3 0.03% 64.68.82.10
30 28 0.20% 28 0.21% 0 0.00% 1 0.01% 195.93.74.10

Top 10 of 8628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1068 7.69% 1038 7.70% 1107 6.91% 23 0.23% 216.34.209.23
2 50 0.36% 50 0.37% 503 3.14% 1 0.01% 63.148.99.253
3 166 1.19% 166 1.23% 191 1.20% 127 1.25% 216.239.37.5
4 13 0.09% 8 0.06% 151 0.94% 5 0.05% 209.237.238.174
5 5 0.04% 3 0.02% 132 0.82% 2 0.02% 209.237.238.161
6 102 0.73% 101 0.75% 108 0.67% 1 0.01% 65.214.36.155
7 6 0.04% 3 0.02% 89 0.56% 3 0.03% 209.237.238.172
8 8 0.06% 5 0.04% 68 0.43% 3 0.03% 209.237.238.173
9 60 0.43% 60 0.45% 62 0.39% 3 0.03% 64.68.82.55
10 58 0.42% 58 0.43% 60 0.37% 6 0.06% 64.68.82.26

Usage by Country for December 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13894 100.00% 13474 100.01% 16018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01